- The Philippines’ Balikbayan Program grants a one-year visa-free stay to overseas Filipinos and former Filipinos who are now citizens of certain countries (see list below).
- Former Filipinos should bring their old Philippine passport or a copy of their Philippine birth certificate as proof of former citizenship.
This benefit also extends to their non-Filipino spouse and children if:
They enter the Philippines with the balikbayan, and
They are citizens of a listed country.
Required Documents for Accompanying Family Members:
Spouse: copy of marriage certificate
Child: copy of birth certificate (listing the balikbayan as a parent)
Adopted child: copy of adoption papers
Extension of Stay:
Balikbayans are initially allowed a one-year stay. Extensions of 1, 2, or 6 months can be requested at any Bureau of Immigration office. Those staying over 36 months may need to provide additional documents.
Eligible Countries:
Only citizens of listed countries qualify for the one-year visa-free stay. If the balikbayan or accompanying family members hold citizenship from a country not on the list, a Philippine visa is required.
| Andorra | Greece | Panama |
| Angola | Grenada | Papua New Guinea |
| Antigua and Barbuda | Guatemala | Paraguay |
| Argentina | Guinea | Peru |
| Australia | Guinea Bissau | Poland |
| Austria | Guyana | Portugal |
| Bahamas | Haiti | Qatar |
| Bahrain | Honduras | Republic of Korea |
| Barbados | Hungary | Romania |
| Belgium | Iceland | Russia |
| Belize | Indonesia | Rwanda |
| Benin | Ireland | Saint Kitts and Nevis |
| Bhutan | Israel | Saint Lucia |
| Bolivia | Italy | Saint Vincent and the Grenadines |
| Botswana | Jamaica | Samoa |
| Brazil | Japan | San Marino |
| Brunei Darussalam | Kazakhstan | Sao Tome and Principe |
| Bulgaria | Kenya | Saudi Arabia |
| Burkina Faso | Kiribati | Senegal |
| Burundi | Kuwait | Seychelles |
| Cambodia | Kyrgyzstan | Singapore |
| Cameroon | Lao People’s Democratic Republic | Slovak Republic |
| Canada | Latvia | Slovenia |
| Cape Verde | Lesotho | Solomon Islands |
| Central African Republic | Liberia | South Africa |
| Chad | Liechtenstein | Spain |
| Chile | Lithuania | Suriname |
| Colombia | Luxembourg | Swaziland |
| Comoros | Madagascar | Sweden |
| Congo | Malawi | Switzerland |
| Costa Rica | Malaysia | Tajikistan |
| Cote d’Ivoire | Maldives | Thailand |
| Croatia | Mali | Togo |
| Cyprus | Malta | Trinidad and Tobago |
| Czech Republic | Marshall Islands | Tunisia |
| Democratic Republic of the Congo | Mauritania | Turkey |
| Denmark | Mauritius | Turkmenistan |
| Djibouti | Mexico | Tuvalu |
| Dominica | Micronesia | Uganda |
| Dominican Republic | Monaco | United Arab Emirates |
| Ecuador | Mongolia | United Kingdom of Great Britain and Northern Ireland |
| El Salvador | Morocco | United Republic of Tanzania |
| Equatorial Guinea | Mozambique | United States of America |
| Eritrea | Myanmar | Uruguay |
| Estonia | Namibia | Uzbekistan |
| Ethiopia | Nepal | Vanuatu |
| Fiji | Netherlands | Vatican |
| Finland | New Zealand | Venezuela |
| France | Nicaragua | Vietnam |
| Gabon | Niger | Zambia |
| Gambia | Norway | Zimbabwe |
| Germany | Oman | |
| Ghana | Palau |
