- The Embassy accepts Cash or PayNow only (A ~0.54% convenience fee applies to PayNow transactions.)
- Credit/debit cards, NETS, and cheques are not accepted.
- Please note the Embassy’s No Refund Policy for all consular fees, including incomplete or withdrawn applications.
| PASSPORT SERVICES | RATES (SGD) until 31 Mar 2024 | RATES (SGD) eff 01 Apr 2024 | RATES (SGD) eff 01 March 2025 |
|---|---|---|---|
| New Passport / Passport Renewal | 102.00 | 84.00 | 90.00 |
| Replacement of Lost passport (ePassport) | 255.00 | 210.00 | 225.00 |
| Passport Validity Extension (for exceptional circumstances only) | 42.50 | 35.00 | 37.50 |
| Issuance of Travel Document | 51.00 | 42.00 | 45.00 |
| VISA SERVICES | RATES (SGD) until 31 Mar 2024 | RATES (SGD) eff 01 Apr 2024 | RATES (SGD) eff 01 Mar 2025 Visa Fee only |
|---|---|---|---|
| 9(a) Temporary Visitors Visa (Tourist / Business) | |||
| …..Visa-Required Nationals Category 2 | |||
| ……….9(a) 59 Days Single Entry | 93.50 | 77.00 | 82.50 |
| ……….9(a) 59 Days Multiple Entry valid for 6 months | 144.50 | 119.00 | 127.50 |
| ……….9(a) 59 Days Multiple Entry valid for 1 year | 195.50 | 161.00 | 172.50 |
| …..Visa-Required Nationals Category 1 | |||
| ……….Single Entry valid for 21 days | 110.50 | 91.00 | 97.50 |
| ……….Multiple Entry valid for 6 months | 178.50 | 147.00 | 157.50 |
| ……….Multiple Entry valid for 1 year | 246.50 | 203.00 | 217.50 |
| …..For Chinese Nationals (EO 168) | |||
| ……….Single Entry valid for 3 months | 85.00 | 70.00 | 75.00 |
| ……….Multiple Entry valid for 6 months | 212.50 | 175.00 | 187.50 |
| ……….Multiple Entry valid for 1 Year | 340.00 | 315.00 | 337.50 |
| 9(b) Transit Visa, Single Entry valid for 3 months of not more than 72 hours | |||
| …..Visa-Required Nationals Category 2 | 76.50 | 63.00 | 67.50 |
| …..Visa-Required Nationals Category 1 | 110.50 | 91.00 | 97.50 |
| 9(c) Seaman’s Visa | 76.50 | 63.00 | 67.50 |
| Crew List Visa | |||
| …..Crew Members of not more than 40 | 212.50 | 175.00 | 187.50 |
| …..Crew Members from 41 to 100 | 297.50 | 245.00 | 262.50 |
| …..Crew Members from 101 to 200 | 382.50 | 315.00 | 337.50 |
| …..Crew Members in excess of 200 | 467.50 | 385.00 | 412.50 |
| Issuance of Non-Quota Immigrant Visa | |||
| …..9(f) Student Visa | 467.50 | 385.00 | 412.50 |
| …..13(a) Spouse of Filipino citizens returning for permanent residence | 34000 | 280.00 | 300.00 |
| NOTARIZATION | RATES (SGD) until 31 Mar 2024 | RATES (SGD) eff 01 Apr 2024 | RATES (SGD) eff 01 March 2025 |
|---|---|---|---|
| Certification | 42.50 | 35.00 | 37.50 |
| Jurat on Affidavit of Loss of Passport | 42.50 | 35.00 | 37.50 |
| Jurat on Report of Birth | 42.50 | 35.00 | 37.50 |
| Notarization of Affidavit of Loss | 42.50 | 35.00 | 37.50 |
| Administering Oath on Visa Application | 42.50 | 35.00 | 37.50 |
| Solemnization of Marriage | 102.00 | 84.00 | 90.00 |
| Solemnization of Witness to Marriage FA Form 41 | 42.50 | 35.00 | 37.50 |
| Administering on Oath & Issuance of Certificate thereof (including Report of Birth, Marriage & Death, Affidavit [of Support & Consent, of No Income,etc]) | 42.50 | 35.00 | 37.50 |
| Acknowledgement of a Deed of Power of Attorney, each document or each copy for multiple copies | 42.50 | 35.00 | 37.50 |
| Reacquisition of Citizenship | 85.00 | 70.00 | 75.00 |
| Renunciation of Citizenship | 85.00 | 70.00 | 75.00 |
| MISC AND OTHER SERVICES | RATES (SGD) until 31 Mar 2024 | RATES (SGD) eff 01 April 2024 | RATES (SGD) eff 01 March 2025 |
|---|---|---|---|
| Report of Marriage | 42.50 | 35.00 | 37.50 |
| Report of Birth | 42.50 | 35.00 | 37.50 |
| Report of Death | 42.50 | 35.00 | 37.50 |
| Certificate of No Objection and Consular Mortuary Certificate (for Shipment of Remains) | 85.00 | 70.00 | 75.00 |
| NBI Fingerprinting/Attestation | 42.50 | 35.00 | 37.50 |
| Translation | 42.50 | 35.00 | 37.50 |
| Express Processing of Documents | RATES (SGD) until 31 Mar 2024 | RATES (SGD) eff 01 April 2024 | RATES (SGD) eff 01 Mar 2025 |
|---|---|---|---|
| Expedite Fee | 17.00 | 14.00 | 15.00 |
